pydfs-lineup-optimizer¶
pydfs-lineup-optimizer is a tool for creating optimal lineups for daily fantasy sport. Currently it supports the following dfs sites:
| League | DraftKings | FanDuel | FantasyDraft | Yahoo | FanBall | DraftKings Captain Mode | FanDuel Single Game | DraftKings Tiers |
| NFL | + | + | + | + | + | + | + | + |
| NBA | + | + | + | + | - | + | + | + |
| NHL | + | + | + | + | - | + | + | + |
| MLB | + | + | + | + | - | + | + | + |
| WNBA | + | + | - | - | - | + | - | - |
| Golf | + | + | + | + | - | - | - | - |
| Soccer | + | - | - | + | - | + | - | - |
| CFL | + | - | - | - | - | - | - | - |
| CFB | + | - | - | - | - | - | - | - |
| LOL | - | + | - | - | - | + | + | - |
| MMA | + | + | - | - | - | - | - | - |
| NASCAR | + | + | - | - | - | - | - | - |
| Tennis | + | - | - | - | - | - | - | - |
| CSGO | + | - | - | - | - | - | - | - |
Contents¶
- Installation
- Usage
- Export lineups
- Adjusting player fantasy points
- Exclude lineups
- Rules
- Number of players from same team
- Number of specific positions
- Minimum salary cap
- Maximum repeating players
- Ownership projections constraint
- Restrict players from opposing team
- Restrict players from same team
- Force players from opposing team
- Spacing for positions
- Total teams
- Minimum starters
- Teams exposures
- Stacking
- Performance and Optimization
- Custom Settings