pydfs-lineup-optimizer¶
pydfs-lineup-optimizer is a tool for creating optimal lineups for daily fantasy sport. Currently it supports following dfs sites:
League | DraftKings | FanDuel | FantasyDraft | Yahoo | FanBall | DraftKings Captain Mode | FanDuel Single Game |
NFL | + | + | + | + | + | + | + |
NBA | + | + | + | + | - | + | - |
NHL | + | + | + | + | - | - | - |
MLB | + | + | + | + | - | + | - |
WNBA | + | + | - | - | - | + | - |
Golf | + | + | + | + | - | - | - |
Soccer | + | - | - | + | - | + | - |
CFL | + | - | - | - | - | - | - |
LOL | - | - | - | - | - | + | - |
MMA | + | - | - | - | - | - | - |
NASCAR | + | - | - | - | - | - | - |
Tennis | + | - | - | - | - | - | - |
Contents¶
- Installation
- Usage
- Rules
- Number of players from same team
- Positions for same team
- Number of specific positions
- Minimum salary cap
- Maximum repeating players
- Ownership projections constraint
- Teams stacking
- Restrict players from opposing team
- Restrict players from same team
- Force players from opposing team
- Spacing for positions
- Teams exposures
- Total teams
- Export lineups
- Performance and Optimization